SIZE CHART
Treat these as a guide and always follow the Size & Fit information on the product listing as some styles may run small or large.
SIZE CHART
Treat these as a guide and always follow the Size & Fit information on the product listing as some styles may run small or large.
ALEXANDRA AU/UK/US | XXS | XS | S | M | L | XL | XXL | XXXL |
AUSTRALIAN / UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EUROPE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
WAIST | 63.5 | 68.5 | 73.5 | 79.5 | 85.5 | 91.5 | 97.5 | 103.5 |
HIP | 89 | 94 | 90 | 104 | 109 | 114 | 119 | 124 |
DENIM JEANS (AU) | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
BUST CIRCUMFERENCE
Measure around the fullest part of your chest with your arms down.
WAIST CIRCUMFERENCE
Measure around the narrowest point of your natural waistline.
HIP CIRCUMFERENCE
Measure around the widest part of your lower hips.